Nedstat Pro counter

Zoeklijst DIRECT van 21-02-2012 16:27

Klik hier om deze pagina toe te voegen aan uw favorieten!

AantalOmschrijvingMaatOpmerkingenLeverdatumUw prijsUw opmerking
3   Abeliophyllum distichum 50-60 C3 27-02-2012
5   Abies concolor 15-20 W 022 27-02-2012
2   Abies pinsapo 'Glauca' PLG P9 X11 27-02-2012
2   Abies procera 'Glauca' (nob. Glauca PLG P9 X11 27-02-2012
5   Abies veitchii 15-20 W 022 27-02-2012
2   Acer cappadocicum 'Aureum' 125-150 W SP 27-02-2012
63   Acer cultivars 30-40 C3 27-02-2012
63   Acer cultivars 30-40 C3 10 var. 27-02-2012
1   Acer griseum 40-60 KL 27-02-2012
10   Acer negundo 60-100 W 11 27-02-2012
2   Acer negundo 'Flamingo' 50-60 W X10 27-02-2012
10   Acer negundo 'Flamingo' 60-100 W SP 27-02-2012
3   Acer negundo 'Flamingo' 60-80 C7.5 27-02-2012
2   Acer pal. 'Atropurpureum' 50-60 C3 27-02-2012
5   Acer pal. 'Bloodgood' 60-80 KL 27-02-2012
1   Acer pal. 'Ornatum' (Diss. Atrop.) 25-30 C3 27-02-2012
1   Acer pal. 'Osakazuki' 80-100 KL AF5T 27-02-2012
10   Acer pal. 'Shishigashira' PLG P9 27-02-2012
2   Acer plat. 'Crimson King' 120ST W 27-02-2012
2   Acer plat. 'Drummondii' 120ST W 27-02-2012
4   Acer pseud. 'Leopoldii' 20-25HO W aanvraag 27-02-2012
3   Acer pseud. 'Prinz Handjery' 120ST C7.5 27-02-2012
2   Acer shirasawanum 'Aureum' 40-50 KL 27-02-2012
12   Actaea pachypoda GM P9 27-02-2012
12   Actaea rubra GM P9 27-02-2012
10   Ailanthus altissima (glandulosa) 150-175 W SP 27-02-2012
5   Alcea rosea GM P9 27-02-2012
5   Alcea rosea 'Nigra' GM P9 27-02-2012
10   Alnus cordata 150-175 W GEV 27-02-2012
2   Alnus glutinosa 16-18HO W aanvraag 27-02-2012
5   Alnus incana 'Aurea' 125-150 W SP 27-02-2012
1   Amelanchier arborea 'Robin Hill' 120ST C10 27-02-2012
3   Amelanchier 'Ballerina' 60-80 C5 27-02-2012
2   Amelanchier lamarckii (canadensis) 120ST W 27-02-2012
25   Amelanchier lamarckii (canadensis) 125-150 W GEV aanvraag 27-02-2012
14   Amelanchier lamarckii (canadensis) 80-100 W STR aanvraag 27-02-2012
12   Amorpha canescens GM W 11 27-02-2012
3   Amorpha fruticosa 60-80 W STR 27-02-2012
5   Amorpha fruticosa GM W 11 27-02-2012
12   Anaphalis triplinervis GM P9 27-02-2012
12   Anemone hup. 'September Charm' GM P9 27-02-2012
12   Anemone rivularis GM P9 27-02-2012
24   Aquilegia 'Silver Queen' GM P9 27-02-2012
12   Aquilegia v. 'Black Barlow' GM P9 27-02-2012
12   Aquilegia v. 'William Guiness' GM P9 27-02-2012
10   Arbutus unedo 40-50 C4 XXL.Kwal. 27-02-2012
5   Arbutus unedo PLG P9 011 27-02-2012
5   Aristolochia macrophylla (durior) 30-40 P9 27-02-2012
5   Aronia prunifolia 30-40 W 11 27-02-2012
6   Aster ericoides 'Erlkönig' GM P9 27-02-2012
10   Astrantia maj. 'Ruby Wedding' GM P9 27-02-2012
5   Berberis darwinii 40-50 KL 27-02-2012
10   Berberis julianae 20-25 P9 27-02-2012
5   Berberis lol. 'Apricot Queen' 25-30 C3 27-02-2012
10   Berberis thunb. 'Atropurpurea' 20-30 W 11 27-02-2012
50   Berberis thunb. 'Atropurpurea' 30-50 W 11 27-02-2012
10   Berberis thunb. 'Atropurpurea' 40-60 W STR 27-02-2012
20   Berberis thunb. 'Atropurpurea Nana' 12-15 W 27-02-2012
10   Berberis thunb. 'Aurea' PLG W 011 27-02-2012
5   Berberis thunb. 'Golden Ring' PLG P9 011 27-02-2012
12   Berberis thunb. 'Pink Queen' 15-20 P9 27-02-2012
17   Berberis thunb. 'Rose Glow' 15-20 P9 27-02-2012
12   Bergenia cordifolia 'Purpurea' GM P9 27-02-2012
10   Betula nana 40-50 KL 27-02-2012
2   Betula p. 'Purpurea' 150-175 C7.5 27-02-2012
2   Betula p. 'Youngii' 175-200 C7.5 27-02-2012
5   Betula p. 'Youngii' 175-200 KL 27-02-2012
10   Betula papyrifera 60-100 W 11 27-02-2012
5   Betula pendula (alba) 175-200 W GEV 27-02-2012
5   Betula utilis 'Doorenbos' (jacquemo 175-200 C7.5 27-02-2012
4   Buxus sempervirens 30 C5 BOL 27-02-2012
5   Buxus sempervirens 40 C7.5 BOL XXL 27-02-2012
5   Buxus sempervirens 40-50 C5 PIR XXL 27-02-2012
2   Buxus sempervirens 50 C12 BOL 27-02-2012
5   Buxus sempervirens 50 C12 BOL XXL 27-02-2012
5   Buxus sempervirens 60-70 C7.5 PIR XXL 27-02-2012
200   Buxus sempervirens GM W 011 27-02-2012
5   Calycanthus floridus 15-20 P9 27-02-2012
5   Camellia jap. Pink/Rosa 40-50 C5 KN 27-02-2012
5   Camellia jap. Red/Rot 40-50 C5 KN 27-02-2012
5   Camellia cultivars 30-40 C3 KN 27-02-2012
3   Camellia cultivars 40-50 C5 KN 27-02-2012
5   Camellia cultivars PLG P9 011 27-02-2012
5   Campanula glomerata 'Superba' GM P9 27-02-2012
10   Caragana arborescens 80-100 W STR 27-02-2012
1   Caragana arborescens 'Pendula' 80+ST C5 27-02-2012
10   Carpinus betulus 'Columnaris' PLG W X10 27-02-2012
5   Caryopteris clandonensis 15-20 P9 27-02-2012
5   Catalpa bignonioides 100-125 W SP 27-02-2012
1   Ceanothus 'Blue Mound' 40-50 C3 27-02-2012
10   Ceanothus del. 'Topaze' 15-20 P9 27-02-2012
5   Ceanothus 'Delight' 15-20 P9 27-02-2012
24   Ceanothus 'Puget Blue' 15-20 P9 27-02-2012
5   Cedrus deod. 'Pendula' PLG P9 X11 27-02-2012
3   Cedrus libani 'Glauca' 50-60 KL 27-02-2012
3   Cephalanthus occidentalis 40-50 C3 27-02-2012
2   Cercidiphyllum jap. 'Pendulum' 150-175 KL 27-02-2012
8   Cercidiphyllum japonicum 20-25HO W aanvraag 27-02-2012
3   Cercis siliquastrum 40-50 C3 27-02-2012
3   Cercis siliquastrum 50-60 C5 27-02-2012
10   Chaenomeles japonica (maulei) 25-30 W 11 27-02-2012
10   Chaenomeles spec. 'Umbilicata' 40-50 C3 27-02-2012
12   Chaenomeles sup. 'Salmon Horizon' 40-50 KL 27-02-2012
3   Chamaecyparis l. 'Alumigold' 100-125 KL 27-02-2012
3   Chamaecyparis l. 'Alumii' 100-125 KL 27-02-2012
3   Chamaecyparis l. 'Ivonne' 100-125 KL 27-02-2012
5   Chamaecyparis l. 'Minima Aurea' 20-25 C3 27-02-2012
3   Chamaecyparis l. 'Pelt's Blue' 100-125 KL 27-02-2012
9   Chamaecyparis t. 'Rubicon' (Red Sta 25-30 C3 27-02-2012
20   Choisya 'Aztec Pearl' 15-20 P9 27-02-2012
24   Clematis 'Arabella' 60-80 C2RP 27-02-2012
2   Clematis armandii 60-80 C2RP 27-02-2012
24   Clematis 'Pink Fantasy' 60-80 C2RP 27-02-2012
1   Clematis 'Prince Charles' 60-80 C2RP 27-02-2012
24   Clematis tibetana tangutica PLG W 27-02-2012
24   Clematis trit. 'Rubromarginata' PLG W 27-02-2012
2   Clematis 'Wyevale' 60-80 C2RP 27-02-2012
3   Clerodendrum trich. 'Carnival' 25-30 C4 27-02-2012
5   Clethra alnifolia 'Pink Spire' 20-25 P9 27-02-2012
3   Colutea media 'Copper Beauty' 40-50 C2 27-02-2012
24   Coreopsis vert. 'Moonbeam' GM P9 27-02-2012
5   Cornus alba 60-80 C3 27-02-2012
12   Cornus alternifolia 25-30 P9 27-02-2012
20   Cornus alternifolia 'Argentea' PLG P9 27-02-2012
5   Cornus controversa 'Variegata' 100-125 KL 27-02-2012
12   Cornus controversa 'Variegata' PLG W X10 27-02-2012
36   Cornus cultivars 40-50 C2 27-02-2012
1   Cornus kousa chinensis 60-80 C7.5 27-02-2012
3   Cornus kousa 'Satomi' 60-80 KL 27-02-2012
25   Cornus mas 80-120 W 12 aanvraag 27-02-2012
20   Cornus sanguinea 'Midwinter Fire' 60-80 W STR 27-02-2012
12   Corylopsis pauciflora 30-40 C4 27-02-2012
25   Corylus avellana 50-80 W 11 27-02-2012
6   Corylus avellana 80-100 W STR aanvraag 27-02-2012
2   Corylus avellana 'Contorta' 60-80 C5 27-02-2012
2   Corylus avellana 'Contorta' PLG P9 27-02-2012
2   Corylus avellana 'Red Majestic' 60-80 C5 27-02-2012
1   Corylus 'Kentish Cob' (Duke of Edin 60-80 W STR 27-02-2012
5   Cotinus cog. 'Ancot' (Golden Spirit 40-50 C3 27-02-2012
42   Cotinus cog. 'Royal Purple' 30-40 C3 27-02-2012
10   Cotinus cog. 'Royal Purple' 50-60 KL 27-02-2012
1   Cotinus coggygria 50-60 KL 27-02-2012
5   Cotinus coggygria PLG W 11 27-02-2012
5   Cotoneaster adpressus 8-10 P9 27-02-2012
5   Cotoneaster franchetii 20-30 P9 27-02-2012
12   Cotoneaster lacteus 30-40 P9 27-02-2012
13   Cotoneaster lacteus 60-80 KL 27-02-2012
40   Cotoneaster suec. 'Coral Beauty' 30-40 C2 27-02-2012
8   Crataegus lavalleei 'Carrierei' 125-150 W SP 27-02-2012
3   Crataegus lavalleei 'Carrierei' 150-175 W SP 27-02-2012
5   Crataegus media 'Paul's Scarlet' 120ST W 27-02-2012
3   Crataegus media 'Paul's Scarlet' 125-150 W SP 27-02-2012
25   Crataegus monogyna